HD Fire Protect
6.6/10- Closes
- 2 days
- GMP
- +31.73%
- Subscribed
- –
Milega? Check first.
216 of 216 IPOs
| Company | Issue size | Listed on | Subscribed | GMP | Gains |
|---|---|---|---|---|---|
Vishal Nirmiti Closed ListedMainboard | Size TBA | 8 Oct | – | +0.91% | Listing day N/A Held till today N/A |
Sollfege Smart Electronics Closed ListedSME | Size TBA | 8 Oct | – | N/A | Listing day N/A Held till today N/A |
Omara Ventures Closed ListedSME | Size TBA | 8 Oct | – | N/A | Listing day N/A Held till today N/A |
SJP Ultrasonic Closed ListedSME | Size TBA | 8 Oct | – | N/A | Listing day N/A Held till today N/A |
Eventions Closed ListedSME | Size TBA | 8 Oct | – | N/A | Listing day N/A Held till today N/A |
Dove Soft Closed ListedSME | Size TBA | 8 Oct | – | N/A | Listing day N/A Held till today N/A |
EverestIMS Technologies Closed ListedSME | Size TBA | 8 Oct | – | N/A | Listing day N/A Held till today N/A |
Black Opal Consultants ListedSME | ₹55.08 Cr. | 7 Oct | 73.8x | +39.59% | Listing day N/A Held till today N/A |
Papadmalji Agro (C) ListedSME | Size TBA | 7 Oct | – | +0% | Listing day N/A Held till today N/A |
Vans Electroengineerings (C) ListedSME | Size TBA | 7 Oct | – | +59.32% | Listing day N/A Held till today N/A |
The data on this page has been reviewed manually by the IPO Milega research team. It is not investment advice, and IPO Milega accepts no responsibility for losses arising from any investment decision. Investments in the securities market are subject to market risks. Read all the related documents, including the full prospectus, carefully before investing.