HD Fire Protect
6.6/10- Closes
- 2 days
- GMP
- +31.73%
- Subscribed
- –
Milega? Check first.
216 of 216 IPOs
| Company | Issue size | Listed on | Subscribed | GMP | Gains |
|---|---|---|---|---|---|
Acme India Industries Closed ListedSME | Size TBA | 9 Oct | – | N/A | Listing day N/A Held till today N/A |
Paramount Syntex Closed ListedSME | Size TBA | 9 Oct | – | N/A | Listing day N/A Held till today N/A |
Omara Ventures ListedSME | ₹42 Cr. | 8 Oct | 1.06x | +0% | Listing day N/A Held till today N/A |
Sollfege Smart Electronics ListedSME | ₹21.78 Cr. | 8 Oct | 2.14x | +0% | Listing day N/A Held till today N/A |
Sollfege Smart Electronics (O) ListedSME | Size TBA | 8 Oct | – | +0% | Listing day N/A Held till today N/A |
Omara Ventures (O) ListedSME | Size TBA | 8 Oct | – | +0% | Listing day N/A Held till today N/A |
Sollfege Smart Electronics (O) SME ListedSME | Size TBA | 8 Oct | – | +0% | Listing day N/A Held till today N/A |
Omara Ventures (O) SME ListedSME | Size TBA | 8 Oct | – | +0% | Listing day N/A Held till today N/A |
Sollfege Smart Electronics Open ListedSME | Size TBA | 8 Oct | – | N/A | Listing day N/A Held till today N/A |
Omara Ventures Open ListedSME | Size TBA | 8 Oct | – | N/A | Listing day N/A Held till today N/A |
The data on this page has been reviewed manually by the IPO Milega research team. It is not investment advice, and IPO Milega accepts no responsibility for losses arising from any investment decision. Investments in the securities market are subject to market risks. Read all the related documents, including the full prospectus, carefully before investing.