HD Fire Protect
6.6/10- Closes
- Today
- GMP
- +33.58%
- Subscribed
- –
Milega? Check first.
216 of 216 IPOs
7 more in the table below
| Company | Issue size | Listed on | Subscribed | GMP | Gains |
|---|---|---|---|---|---|
Sai Urja Closed32113145 (28.32%)25-29 Sep ListedSME | Size TBA | 5 Oct | – | N/A | Listing day N/A Held till today N/A |
Himalayan Solar Closed ListedSME | Size TBA | 5 Oct | – | N/A | Listing day N/A Held till today N/A |
Jindal Supreme ListedMainboard | ₹124.88 Cr. | 23 Sept | 177x | +32.26% | Listing day +29.03% Held till today N/A |
Maharaja & Speedex India ListedSME | ₹80.13 Cr. | 18 Sept | 32.41x | +15.05% | Listing day N/A Held till today N/A |
LCC Projects ListedMainboard | ₹427.14 Cr. | 17 Sept | 49.57x | +24.66% | Listing day +29.45% Held till today N/A |
Pranav Constructions ListedMainboard | ₹351.03 Cr. | 15 Sept | 126x | +40.32% | Listing day +33.06% Held till today N/A |
Apana Logistics ListedSME | ₹34.14 Cr. | 15 Sept | 1.26x | N/A | Listing day N/A Held till today N/A |
Qualiance International ListedSME | ₹45.11 Cr. | 11 Sept | 459x | N/A | Listing day +77.09% Held till today N/A |
Deepa Jewellers ListedMainboard | ₹459.72 Cr. | 8 Sept | 9.44x | N/A | Listing day +24.86% Held till today N/A |
Rays of Belief ListedMainboard | ₹125 Cr. | 8 Sept | 108x | N/A | Listing day +0% Held till today N/A |
The data on this page has been reviewed manually by the IPO Milega research team. It is not investment advice, and IPO Milega accepts no responsibility for losses arising from any investment decision. Investments in the securities market are subject to market risks. Read all the related documents, including the full prospectus, carefully before investing.