HD Fire Protect
6.6/10- Closes
- 1 day
- GMP
- +31.73%
- Subscribed
- –
Milega? Check first.
216 of 216 IPOs
| Company | Issue size | Listed on | Subscribed | GMP | Gains |
|---|---|---|---|---|---|
Pind Hospitality ListedSME | ₹17.82 Cr. | 6 Oct | 2.71x | +1.01% | Listing day N/A Held till today N/A |
Shivchem Agro ListedSME | ₹14.01 Cr. | 6 Oct | 2.2x | +1.61% | Listing day N/A Held till today N/A |
SRIT India (C) ListedMainboard | Size TBA | 6 Oct | – | +38.46% | Listing day +13.58% Held till today N/A |
Shah Investor's (C) ListedMainboard | Size TBA | 6 Oct | – | +10.18% | Listing day N/A Held till today N/A |
Acme Universal (C) ListedSME | Size TBA | 6 Oct | – | +15.49% | Listing day N/A Held till today N/A |
Pind Hospitality (C) ListedSME | Size TBA | 6 Oct | – | +1.01% | Listing day N/A Held till today N/A |
Shivchem Agro (C) ListedSME | Size TBA | 6 Oct | – | +1.61% | Listing day N/A Held till today N/A |
SRIT India (C) Mainboard ListedMainboard | Size TBA | 6 Oct | – | +40.77% | Listing day +13.58% Held till today N/A |
Shah Investor's (C) Mainboard ListedMainboard | Size TBA | 6 Oct | – | +9.58% | Listing day N/A Held till today N/A |
Acme Universal (C) SME ListedSME | Size TBA | 6 Oct | – | +15.49% | Listing day N/A Held till today N/A |
The data on this page has been reviewed manually by the IPO Milega research team. It is not investment advice, and IPO Milega accepts no responsibility for losses arising from any investment decision. Investments in the securities market are subject to market risks. Read all the related documents, including the full prospectus, carefully before investing.